How many unique avatars are possible per avatar style?
The number of unique avatars possible depends heavily on the configuration. Depending on the configuration, there can be significantly more or significantly fewer unique avatars. Therefore, we will concentrate on the default configuration for the calculation.
Package | Unique Avatars |
---|---|
@dicebear/adventurer | 4.419.792.000 |
@dicebear/adventurer-neutral | 280.800 |
@dicebear/avataaars | 7.191.699.540.480 |
@dicebear/avataaars-neutral | 13.104 |
@dicebear/big-ears | 1.207.664.640.000 |
@dicebear/big-ears-neutral | 3.594.240 |
@dicebear/big-smile | 4.792.320 |
@dicebear/bottts | 9.049.320 |
@dicebear/bottts-neutral | 2.394 |
@dicebear/croodles | 105.753.600 |
@dicebear/croodles-neutral | 2.592 |
@dicebear/fun-emoji | 1.350 |
@dicebear/icons | 2.774 |
@dicebear/identicon | 319.333 |
@dicebear/lorelei | 1.630.347.264 |
@dicebear/lorelei-neutral | 606.528 |
@dicebear/micah | 1.119.744.000.000 |
@dicebear/miniavs | 145.800 |
@dicebear/open-peeps | 76.576.500 |
@dicebear/personas | 27.546.624 |
@dicebear/pixel-art | 119.279.143.855.872.000 |
@dicebear/pixel-art-neutral | 28.985.299.200 |
@dicebear/shapes | 1.212.439.363.614.480.000.000 |
@dicebear/thumbs | 3.518.430.498.000 |
Calculation errors cannot be excluded. The calculations can therefore be viewed in this document: DiceBear / Number of unique avatars. If you find an error or have questions, please feel free to open a discussion on GitHub.